澳洲大学土木工程专业排名
12 | 新南威尔士大学 | The University of New South Wales | 悉尼 |
20 | 悉尼大学 | The University of Sydney | 悉尼 |
22 | 墨尔本大学 | The University of Melbourne | 墨尔本 |
30 | 蒙纳士大学 | Monash University | 墨尔本 |
33 | 西澳大学 | The University of Western Australia | 柏斯 |
36 | 昆士兰大学 | The University of Queensland | 布里斯班 |
51-100 | 科廷大学 | Curtin University | 珀斯 |
51-100 | 昆士兰科技大学 | Queensland University of Technology | 布里斯班 |
51-100 | 皇家墨尔本理工大学 | RMIT University | 墨尔本 |
51-100 | 阿德莱德大学 | The University of Adelaide | 阿德莱德 |
51-100 | 悉尼科技大学 | University of Technology, Sydney | 悉尼 |
51-100 | 伍伦贡大学 | University of Wollongong | 伍伦贡 |
101-150 | 纽卡斯尔大学 | The University of Newcastle | 纽卡斯尔 |
151-200 | 斯威本科技大学 | Swinburne University of Technology | 墨尔本 |
QS介绍
澳洲大学排名
扫一扫 Get更多